Financial Documents
Press Release
Related Party Transactions
There are currently no documents available
IPO / Admission Document
Financial Calendar
Date | Event |
---|---|
27/09/2023 | Board of Administration |
27/04/2023 | Shareholders’ Meetings |
23/03/2023 | Board of Administration |
28/09/2022 | Board of Administration |
23/03/2022 | Shareholders’ Meetings Consolidated Financial Statements pro-forma as at 32 December 2021 |
Information for shareholders
Type | Number of shares | Title |
---|---|---|
Ordinary shares | 8.749.300 | IT0005495871 |
Shareholders | Number of shares | |
---|---|---|
Generali Italia S.p.A | 1.307.300 | 15,17% |
Neva SGR S.p.A | 1.234.900 | 14,33% |
Primo Ventures SGR S.p.A | 951.800 | 11,05% |
Simone Ranucci Brandimarte | 744.500 | 8,64% |
Gianluca De Cobelli | 744.500 | 8,64% |
Mansutti S.p.A | 680.700 | 7,90% |
Net Insurance S.p.A | 421.300 | 4,89% |
CRIF S.p.A | 256.900 | 2,98% |
Intesa Sanpaolo Vita S.p.A. | 124.900 | 1,45% |
Banca di Piacenza Soc. Coop. per Azioni | 124.900 | 1,45% |
Be The Change S.r.l. | 124.900 | 1,38% |
Mercato | 1.914.000 | 21,88% |
Total | 8.749.300 | 100% |
Consultants
Società | Role |
---|---|
BPER Banca S.p.A. | Joint Global Coordinator, Joint Bookrunner and Specialist |
EnVent Capital Markets Ltd | Joint Global Coordinator, Joint Bookrunner and Euronext Growth Advisor |
Deloitte & Touche S.p.A | Auditors |
Advant Nctm | Legal Consultant of YOLO GroupLegal Consultant of YOLO Group |
One factory Srl | Financial Advisor |
Studio Legale Associato Shearman & Sterling | Legal Consultant of Joint Global Coordinators and Joint Bookrunner |
Studio Franzoia Piona | Tax Consultant |
Epyon Audit S.r.l. | Auditor for non-accounting data |
Twister communication group S.r.l | Communication Advisor |
Title Performance
Analyst Coverage
Internal Dealing
Contacts IR
Investor Relations Manager
Roberta Pazzini
investor.relations@yolo-group.com